<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDA Geek &#187; Wireless</title>
	<atom:link href="http://edageek.com/category/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://edageek.com</link>
	<description>Electronic Design Automation Tools, Software, Hardware, and Components</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Connected Device Market to Grow to 1.34 Billion Units in 2016</title>
		<link>http://edageek.com/2012/02/01/consumer-electronics-internet/</link>
		<comments>http://edageek.com/2012/02/01/consumer-electronics-internet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:49:05 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[CE devices]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NPD In-Stat]]></category>
		<category><![CDATA[smart devices]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20356</guid>
		<description><![CDATA[Connected consumer electronics devices, which have the ability to connect directly to the Internet or to a home network and can deliver IP-based video content, will continue to grow rapidly. According to a research report by NPD In-Stat (The Global Market for Connected and Smart CE Devices), the connected device installed base will grow from [...]]]></description>
			<content:encoded><![CDATA[<p>Connected consumer electronics devices, which have the ability to connect directly to the Internet or to a home network and can deliver IP-based video content, will continue to grow rapidly. According to a research report by NPD In-Stat (The Global Market for Connected and Smart CE Devices), the connected device installed base will grow from 256.8 million units in 2011 to 1.34 billion units in 2016.</p>
<p><p>Read more: <a href="http://edageek.com/2012/02/01/consumer-electronics-internet/">Connected Device Market to Grow to 1.34 Billion Units in 2016</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2012/02/01/consumer-electronics-internet/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2012/02/01/consumer-electronics-internet/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2012/02/01/consumer-electronics-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments TRPGR30TGC and TRPGP40TGC RFID Mini-Transponders</title>
		<link>http://edageek.com/2012/01/31/ti-hdx/</link>
		<comments>http://edageek.com/2012/01/31/ti-hdx/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:11:14 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[glass encapsulated]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[mini-transponders]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[TRPGP40TGC]]></category>
		<category><![CDATA[TRPGR30TGC]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20352</guid>
		<description><![CDATA[Texas Instruments introduced the TRPGR30TGC and TRPGP40TGC glass encapsulated mini-transponders. The TI devices are the industry&#8217;s smallest half-duplex radio frequency identification mini-transponders. The Texas Instruments RFID mini-transponders enable engineers to embed tags into smaller objects across a broader range of applications. The mini-transponders are durable enough for use in applications including tool, medical instrument, package [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments introduced the TRPGR30TGC and TRPGP40TGC glass encapsulated mini-transponders. The TI devices are the industry&#8217;s smallest half-duplex radio frequency identification mini-transponders. The Texas Instruments RFID mini-transponders enable engineers to embed tags into smaller objects across a broader range of applications. The mini-transponders are durable enough for use in applications including tool, medical instrument, package and inventory tracking and safe enough for use in fish and livestock tracking and pet identification. The chips can work for up to 30 years. The TRPGR30TGC and TRPGP40TGC mini-transponders are can be ordered now. The devices are priced at USD $2.90 for 1k units.</p>
<p><p>Read more: <a href="http://edageek.com/2012/01/31/ti-hdx/">Texas Instruments TRPGR30TGC and TRPGP40TGC RFID Mini-Transponders</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2012/01/31/ti-hdx/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2012/01/31/ti-hdx/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2012/01/31/ti-hdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Ranked First in Q4, but Samsung Smartphones Finished First in 2011</title>
		<link>http://edageek.com/2012/01/27/nokia-apple/</link>
		<comments>http://edageek.com/2012/01/27/nokia-apple/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:35:06 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategy Analytics]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20338</guid>
		<description><![CDATA[Global smartphone shipments grew to a record 155 million units in the fourth quarter of 2011. According to Strategy Analytics, Apple reclaimed the top position as the world&#8217;s number one smartphone vendor with a 24% marketshare during the fourth quarter. Apple&#8217;s global smartphone shipments surged 128% annually to 37.0 million units. However, Samsung became the [...]]]></description>
			<content:encoded><![CDATA[<p>Global smartphone shipments grew to a record 155 million units in the fourth quarter of 2011. According to Strategy Analytics, Apple reclaimed the top position as the world&#8217;s number one smartphone vendor with a 24% marketshare during the fourth quarter. Apple&#8217;s global smartphone shipments surged 128% annually to 37.0 million units. However, Samsung became the market leader in annual terms with a 29.9% global share in 2011. Apple was a close second with 19.0%. Nokia finished third and saw its share dropped in half to 16% in 2011 from 33% in 2010.</p>
<p><p>Read more: <a href="http://edageek.com/2012/01/27/nokia-apple/">iPhone Ranked First in Q4, but Samsung Smartphones Finished First in 2011</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2012/01/27/nokia-apple/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2012/01/27/nokia-apple/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2012/01/27/nokia-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Accounts for 39% of Tablets Sold</title>
		<link>http://edageek.com/2012/01/26/google-ios/</link>
		<comments>http://edageek.com/2012/01/26/google-ios/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:32:21 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[RTOS]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20323</guid>
		<description><![CDATA[Global tablet shipments grew to 26.8 million units in the fourth quarter of 2011. This is an all time-high and a 150% increase compared to the fourth quarter of 2010 (10.7 million units). According to Strategy Analytics, Apple iOS remains strong at 58% (15.4 million iPads). However, Android now accounts for 39% of tablets sold [...]]]></description>
			<content:encoded><![CDATA[<p>Global tablet shipments grew to 26.8 million units in the fourth quarter of 2011. This is an all time-high and a 150% increase compared to the fourth quarter of 2010 (10.7 million units). According to Strategy Analytics, Apple iOS remains strong at 58% (15.4 million iPads). However, Android now accounts for 39% of tablets sold (29% a year earlier). Strategy Analytics expects demand for tablets among consumer, business and education users to remain strong.</p>
<p><p>Read more: <a href="http://edageek.com/2012/01/26/google-ios/">Android Accounts for 39% of Tablets Sold</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2012/01/26/google-ios/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2012/01/26/google-ios/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2012/01/26/google-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindspeed Acquires Picochip for $51.8 Million Plus $25 Million Potential Earnout Payment</title>
		<link>http://edageek.com/2012/01/06/mindspeed-picochip/</link>
		<comments>http://edageek.com/2012/01/06/mindspeed-picochip/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:28:42 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Mindspeed Technologies]]></category>
		<category><![CDATA[Picochip Limited]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20241</guid>
		<description><![CDATA[Mindspeed Technologies will acquire Picochip Limited for about $51.8 million. In addition, there is a potential earnout payment of up to $25 million payable in the first calendar quarter of 2013. The transaction has been approved by the boards of directors of Mindspeed and Picochip. The acquisition is subject to certain closing conditions, and is [...]]]></description>
			<content:encoded><![CDATA[<p>Mindspeed Technologies will acquire Picochip Limited for about $51.8 million. In addition, there is a potential earnout payment of up to $25 million payable in the first calendar quarter of 2013. The transaction has been approved by the boards of directors of Mindspeed and Picochip. The acquisition is subject to certain closing conditions, and is expected to close in the first calendar quarter of 2012. Picochip is a supplier of integrated system-on-chip (SoC) solutions for small cell base stations.</p>
<p><p>Read more: <a href="http://edageek.com/2012/01/06/mindspeed-picochip/">Mindspeed Acquires Picochip for $51.8 Million Plus $25 Million Potential Earnout Payment</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2012/01/06/mindspeed-picochip/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2012/01/06/mindspeed-picochip/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2012/01/06/mindspeed-picochip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2011 Smartphone Applications Processor Revenues Grew to $2.24 Billion</title>
		<link>http://edageek.com/2011/12/07/qualcomm-broadcom/</link>
		<comments>http://edageek.com/2011/12/07/qualcomm-broadcom/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:28:27 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Applications Processor]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Q3 2011]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Strategy Analytics]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20181</guid>
		<description><![CDATA[According to Strategy Analytics, the global smartphone applications processor market grew to $2.24 billion in the third quarter of this year (Q3 2011). This is a 59% year-on-year growth. Qualcomm ranked first in the smartphone applications processor market with 49% of revenue share in the last quarter. Thanks to the ramp up of its Android [...]]]></description>
			<content:encoded><![CDATA[<p>According to Strategy Analytics, the global smartphone applications processor market grew to $2.24 billion in the third quarter of this year (Q3 2011). This is a 59% year-on-year growth. Qualcomm ranked first in the smartphone applications processor market with 49% of revenue share in the last quarter. Thanks to the ramp up of its Android business, Broadcom finally broke into the top-five vendor list for smartphone applications processors in the third quarter.</p>
<p><p>Read more: <a href="http://edageek.com/2011/12/07/qualcomm-broadcom/">Q3 2011 Smartphone Applications Processor Revenues Grew to $2.24 Billion</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/12/07/qualcomm-broadcom/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/12/07/qualcomm-broadcom/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/12/07/qualcomm-broadcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laird Receives Patent for Multiple Antenna Multiplexers, Demultiplexers and Antenna Assemblies</title>
		<link>http://edageek.com/2011/11/28/telematics-wireless-m2m/</link>
		<comments>http://edageek.com/2011/11/28/telematics-wireless-m2m/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:23:44 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Antenna Assemblies]]></category>
		<category><![CDATA[Demultiplexers]]></category>
		<category><![CDATA[Laird Technologies]]></category>
		<category><![CDATA[Multiple Antenna Multiplexers]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[U.S. Patent]]></category>
		<category><![CDATA[Wireless M2M]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20148</guid>
		<description><![CDATA[Laird Technologies was awarded a patent by the U.S. Patent Office. A patent was issued for work with multiple antenna multiplexers, demultiplexers and antenna assemblies. The technology reduces the number of cables required in a long cable harness (mostly in the OEM automotive market). The technology can also be used in tandem with a demultiplexer [...]]]></description>
			<content:encoded><![CDATA[<p>Laird Technologies was awarded a patent by the U.S. Patent Office. A patent was issued for work with multiple antenna multiplexers, demultiplexers and antenna assemblies. The technology reduces the number of cables required in a long cable harness (mostly in the OEM automotive market). The technology can also be used in tandem with a demultiplexer of the same nature to separate the combined signals into multiple receivers. It reduces cost by reducing the number of cables required.</p>
<p><p>Read more: <a href="http://edageek.com/2011/11/28/telematics-wireless-m2m/">Laird Receives Patent for Multiple Antenna Multiplexers, Demultiplexers and Antenna Assemblies</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/11/28/telematics-wireless-m2m/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/11/28/telematics-wireless-m2m/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/11/28/telematics-wireless-m2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Stat Research: The Worldwide Emergence of Low-Cost Android Smartphones</title>
		<link>http://edageek.com/2011/10/28/google-handset/</link>
		<comments>http://edageek.com/2011/10/28/google-handset/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:50:06 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[RTOS]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[In-Stat]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20049</guid>
		<description><![CDATA[In-Stat expects unit shipments for low-cost Android smartphones to reach almost 340 million worldwide in 2015. According to In-Stat, low-cost Android handset segment will cause some fragmentation in the Android platform. Low-cost Android smartphones will most likely be released with Android 2.2 or 2.3 because these versions offer a good blend of features with modest [...]]]></description>
			<content:encoded><![CDATA[<p>In-Stat expects unit shipments for low-cost Android smartphones to reach almost 340 million worldwide in 2015. According to In-Stat, low-cost Android handset segment will cause some fragmentation in the Android platform. Low-cost Android smartphones will most likely be released with Android 2.2 or 2.3 because these versions offer a good blend of features with modest memory and processor usage. The Ice Cream Sandwich (Android 4.0) release requires more memory and processor demands, which makes the new version less attractive for low-cost Android devices.</p>
<p><p>Read more: <a href="http://edageek.com/2011/10/28/google-handset/">In-Stat Research: The Worldwide Emergence of Low-Cost Android Smartphones</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/10/28/google-handset/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/10/28/google-handset/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/10/28/google-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imec and Holst Centre Develop Ultralow Power IR-UWB Solution</title>
		<link>http://edageek.com/2011/10/12/impulse-radio-ultra-wideband/</link>
		<comments>http://edageek.com/2011/10/12/impulse-radio-ultra-wideband/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:04:37 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Holst Centre]]></category>
		<category><![CDATA[Imec]]></category>
		<category><![CDATA[impulse-radio ultra-wideband]]></category>
		<category><![CDATA[IR-UWB]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ultralow-power]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=19989</guid>
		<description><![CDATA[Imec and Holst Centre developed a fully chip-integrated ultralow-power impulse-radio ultra-wideband (IR-UWB) solution for the 6-10GHz band, which is available worldwide. The radio features fade-resilient and interference-free operation. Imec and Holst Centre&#8217;s solution for the 6-10GHz band makes UWB communication available for battery-operated applications in the area of personal area networks and positioning sensors worldwide. [...]]]></description>
			<content:encoded><![CDATA[<p>Imec and Holst Centre developed a fully chip-integrated ultralow-power impulse-radio ultra-wideband (IR-UWB) solution for the 6-10GHz band, which is available worldwide. The radio features fade-resilient and interference-free operation. Imec and Holst Centre&#8217;s solution for the 6-10GHz band makes UWB communication available for battery-operated applications in the area of personal area networks and positioning sensors worldwide. Examples include short-range video streaming or around-the-body audio streaming (e.g. between a headset and a smartphone).</p>
<p><p>Read more: <a href="http://edageek.com/2011/10/12/impulse-radio-ultra-wideband/">Imec and Holst Centre Develop Ultralow Power IR-UWB Solution</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/10/12/impulse-radio-ultra-wideband/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/10/12/impulse-radio-ultra-wideband/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/10/12/impulse-radio-ultra-wideband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Fusion to Power iPhone, iPad, and Android Devices</title>
		<link>http://edageek.com/2011/09/27/gyroscopes-accelerometers-compasses/</link>
		<comments>http://edageek.com/2011/09/27/gyroscopes-accelerometers-compasses/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:26:35 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Accelerometers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[compasses]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gyroscopes]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[IHS iSuppli]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MEMS sensors]]></category>
		<category><![CDATA[Microelectromechanical System]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motion Sensors]]></category>
		<category><![CDATA[Sensor Fusion]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=19935</guid>
		<description><![CDATA[According to a IHS iSuppli report, sensor fusion will eventually power the next generation of iPhone and iPad devices. A fused signal combines the outputs of three types of Microelectromechanical system (MEMS) motion sensors (gyroscopes, accelerometers and compasses) to improve the motion-based interface. Sensor fusion could enhance interfaces of any tablet or smartphone that uses [...]]]></description>
			<content:encoded><![CDATA[<p>According to a IHS iSuppli report, sensor fusion will eventually power the next generation of iPhone and iPad devices. A fused signal combines the outputs of three types of Microelectromechanical system (MEMS) motion sensors (gyroscopes, accelerometers and compasses) to improve the motion-based interface. Sensor fusion could enhance interfaces of any tablet or smartphone that uses a combination of a 3-axis accelerometer, 3-axis compass and 3-axis gyroscope to provide 9-axis sensor fusion.</p>
<p><p>Read more: <a href="http://edageek.com/2011/09/27/gyroscopes-accelerometers-compasses/">Sensor Fusion to Power iPhone, iPad, and Android Devices</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/09/27/gyroscopes-accelerometers-compasses/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/09/27/gyroscopes-accelerometers-compasses/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/09/27/gyroscopes-accelerometers-compasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u-blox Enters Embedded CDMA Wireless Market by Acquiring Fusion Wireless</title>
		<link>http://edageek.com/2011/09/20/m2m-gsm/</link>
		<comments>http://edageek.com/2011/09/20/m2m-gsm/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:55:53 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Fusion Wireless]]></category>
		<category><![CDATA[GSM]]></category>
