<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDA Geek &#187; EDA Tools</title>
	<atom:link href="http://edageek.com/category/eda/feed/" rel="self" type="application/rss+xml" />
	<link>http://edageek.com</link>
	<description>Electronic Design Automation Tools, Software, Hardware, and Components</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mentor Graphics Targets CAE Market by Acquiring Flowmaster Group</title>
		<link>http://edageek.com/2012/01/09/mechanical-analysis/</link>
		<comments>http://edageek.com/2012/01/09/mechanical-analysis/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:53:12 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Computational Fluid Dynamics]]></category>
		<category><![CDATA[Flomerics]]></category>
		<category><![CDATA[Flowmaster Group]]></category>
		<category><![CDATA[mechanical analysis]]></category>
		<category><![CDATA[Mentor Graphics]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20246</guid>
		<description><![CDATA[The Flowmaster Group has been acquired by Mentor Graphics. Flowmaster is a leader in 1D Computational Fluid Dynamics (CFD) simulation software for system design. The acquisition consolidates the position of Mentor Graphics as the first EDA company to move into the adjacent Computer-Aided Engineering (CAE) mechanical analysis space. The terms of the transaction were not [...]]]></description>
			<content:encoded><![CDATA[<p>The Flowmaster Group has been acquired by Mentor Graphics. Flowmaster is a leader in 1D Computational Fluid Dynamics (CFD) simulation software for system design. The acquisition consolidates the position of Mentor Graphics as the first EDA company to move into the adjacent Computer-Aided Engineering (CAE) mechanical analysis space. The terms of the transaction were not disclosed.</p>
<p><p>Read more: <a href="http://edageek.com/2012/01/09/mechanical-analysis/">Mentor Graphics Targets CAE Market by Acquiring Flowmaster Group</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2012/01/09/mechanical-analysis/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2012/01/09/mechanical-analysis/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2012/01/09/mechanical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments DK-LM3S-DRV8312 Motor Control Kit</title>
		<link>http://edageek.com/2011/12/12/ti-instaspin-bldc/</link>
		<comments>http://edageek.com/2011/12/12/ti-instaspin-bldc/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:19:09 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[DK-LM3S-DRV8312]]></category>
		<category><![CDATA[InstaSPIN-BLDC]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[motor control kit]]></category>
		<category><![CDATA[Stellaris]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20201</guid>
		<description><![CDATA[Texas Instruments introduced their DK-LM3S-DRV8312 motor control kit. It is designed for spinning three-phase brushless motors with a Stellaris Cortex-M3 microcontroller (MCU). The DK-LM3S-DRV8312 development kit is available now. It is an ideal solution for high-volume motor control applications, including low-voltage fans, blowers, pumps, tools and compressors. Read more: Texas Instruments DK-LM3S-DRV8312 Motor Control Kit [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments introduced their DK-LM3S-DRV8312 motor control kit. It is designed for spinning three-phase brushless motors with a Stellaris Cortex-M3 microcontroller (MCU). The DK-LM3S-DRV8312 development kit is available now. It is an ideal solution for high-volume motor control applications, including low-voltage fans, blowers, pumps, tools and compressors.</p>
<p><p>Read more: <a href="http://edageek.com/2011/12/12/ti-instaspin-bldc/">Texas Instruments DK-LM3S-DRV8312 Motor Control Kit</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/12/12/ti-instaspin-bldc/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/12/12/ti-instaspin-bldc/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/12/12/ti-instaspin-bldc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movea GestureBuilder Now Available to Consumer Electronic OEMs and Systems Integrators</title>
		<link>http://edageek.com/2011/12/02/touchless-gesture-control/</link>
		<comments>http://edageek.com/2011/12/02/touchless-gesture-control/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:56:20 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Gesture Control]]></category>
		<category><![CDATA[GestureBuilder]]></category>
		<category><![CDATA[Movea]]></category>
		<category><![CDATA[Systems Integrators]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20164</guid>
		<description><![CDATA[Thanks to Movea&#8217;s GestureBuilder software, their gesture recognition and gesture database design capabilities are now available to consumer electronic OEMs and systems integrators. Gesture Builder enables touchless gestures&#8217; for control of smartphones, tablets, TV&#8217;s, set-top-boxes, and media center PC&#8217;s running on Linux, Android, and Windows 7 (Windows 8 support is also planned). GestureBuilder is available [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Movea&#8217;s GestureBuilder software, their gesture recognition and gesture database design capabilities are now available to consumer electronic OEMs and systems integrators. Gesture Builder enables touchless gestures&#8217; for control of smartphones, tablets, TV&#8217;s, set-top-boxes, and media center PC&#8217;s running on Linux, Android, and Windows 7 (Windows 8 support is also planned). GestureBuilder is available now.</p>
<p><p>Read more: <a href="http://edageek.com/2011/12/02/touchless-gesture-control/">Movea GestureBuilder Now Available to Consumer Electronic OEMs and Systems Integrators</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/12/02/touchless-gesture-control/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/12/02/touchless-gesture-control/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/12/02/touchless-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synopsys Acquires Magma Design Automation for $507 Million</title>
		<link>http://edageek.com/2011/11/30/lava-snps/</link>
		<comments>http://edageek.com/2011/11/30/lava-snps/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:22:01 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Magma Design Automation]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Synopsys]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20160</guid>
		<description><![CDATA[Synopsys (Nasdaq:SNPS) will acquire Magma Design Automation (Nasdaq:LAVA) for $7.35 a share in cash, which will result in a transaction value of about $507 million net of cash and debt acquired. According to the two companies, their combined technologies, development capabilities, support teams and sales channels will provide chip designers with greater access to state-of-the [...]]]></description>
			<content:encoded><![CDATA[<p>Synopsys (Nasdaq:SNPS) will acquire Magma Design Automation (Nasdaq:LAVA) for $7.35 a share in cash, which will result in a transaction value of about $507 million net of cash and debt acquired. According to the two companies, their combined technologies, development capabilities, support teams and sales channels will provide chip designers with greater access to state-of-the art electronic design automation (EDA) solutions that will enable more profitable silicon.</p>
<p><p>Read more: <a href="http://edageek.com/2011/11/30/lava-snps/">Synopsys Acquires Magma Design Automation for $507 Million</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/11/30/lava-snps/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/11/30/lava-snps/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/11/30/lava-snps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Development Studio 5 CE Targets Android Application Developers</title>
		<link>http://edageek.com/2011/11/30/ds-5-ce/</link>
		<comments>http://edageek.com/2011/11/30/ds-5-ce/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:53:04 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Development Studio]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20157</guid>
		<description><![CDATA[ARM rolled out Development Studio 5 (DS-5) Community Edition (CE). ARM DS-5 CE helps Android application developers create native software that can run up to four times faster than Java code. The reference software development toolkit is available now for download. The new edition is free for use by individuals and organizations with annual revenue [...]]]></description>
			<content:encoded><![CDATA[<p>ARM rolled out Development Studio 5 (DS-5) Community Edition (CE). ARM DS-5 CE helps Android application developers create native software that can run up to four times faster than Java code. The reference software development toolkit is available now for download. The new edition is free for use by individuals and organizations with annual revenue of $100,000 or less, and up to 10 employees.</p>
<p><p>Read more: <a href="http://edageek.com/2011/11/30/ds-5-ce/">ARM Development Studio 5 CE Targets Android Application Developers</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/11/30/ds-5-ce/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/11/30/ds-5-ce/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/11/30/ds-5-ce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIRIT DSP Unveils TeamSpirit Voice&amp;Video Engine Tablet</title>
		<link>http://edageek.com/2011/11/18/ipad-android-ios/</link>
		<comments>http://edageek.com/2011/11/18/ipad-android-ios/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:30:31 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Multipoint]]></category>
		<category><![CDATA[SPIRIT DSP]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20122</guid>
		<description><![CDATA[SPIRIT DSP introduced TeamSpirit Voice&#038;Video Engine Tablet. TeamSpirit Tablet is a communications client-side voice and video engine that turns any iOS and Android tablet computer into a HD quality, multipoint video conferencing endpoint. The software development kit enables service providers, application developers and device manufacturers to quickly launch voice and video calling services. Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>SPIRIT DSP introduced TeamSpirit Voice&#038;Video Engine Tablet. TeamSpirit Tablet is a communications client-side voice and video engine that turns any iOS and Android tablet computer into a HD quality, multipoint video conferencing endpoint. The software development kit enables service providers, application developers and device manufacturers to quickly launch voice and video calling services.</p>
<p><p>Read more: <a href="http://edageek.com/2011/11/18/ipad-android-ios/">SPIRIT DSP Unveils TeamSpirit Voice&#038;Video Engine Tablet</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/11/18/ipad-android-ios/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/11/18/ipad-android-ios/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/11/18/ipad-android-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceStudio Virtual Platform Technology Supports ARM-based FPGA Design</title>
		<link>http://edageek.com/2011/11/01/space-codesign-cortex-a9/</link>
		<comments>http://edageek.com/2011/11/01/space-codesign-cortex-a9/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:04:16 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[FPGAs]]></category>
		<category><![CDATA[ARM Cortex-A9 MPCore]]></category>
		<category><![CDATA[Codesign]]></category>
		<category><![CDATA[Hardware/Software]]></category>
		<category><![CDATA[Space Codesign]]></category>
		<category><![CDATA[SpaceStudio]]></category>
		<category><![CDATA[Virtual Platform Technology]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=20063</guid>
		<description><![CDATA[Space Codesign&#174; Systems announced the support for ARM-based FPGA design in its SpaceStudioTM 2.2 virtual platform technology. Pioneering hardware/software codesign technology enables electronic engineers to enjoy a higher level of abstraction and executable representation for embedded systems design in commercial multimedia applications. System architects and design engineers can now efficiently exploit the high performance ARM [...]]]></description>
			<content:encoded><![CDATA[<p>Space Codesign&reg; Systems announced the support for ARM-based FPGA design in its SpaceStudio<sup><font SIZE="-1">TM</font></sup> 2.2 virtual platform technology. Pioneering hardware/software codesign technology enables electronic engineers to enjoy a higher level of abstraction and executable representation for embedded systems design in commercial multimedia applications. System architects and design engineers can now efficiently exploit the high performance ARM Cortex-A9 dual MPCore, and easily define which code can be moved from hardware to software using sophisticated hardware/software partitioning based on their needs.</p>
<p><p>Read more: <a href="http://edageek.com/2011/11/01/space-codesign-cortex-a9/">SpaceStudio Virtual Platform Technology Supports ARM-based FPGA Design</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/11/01/space-codesign-cortex-a9/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/11/01/space-codesign-cortex-a9/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/11/01/space-codesign-cortex-a9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme DA Acquired by Synopsys</title>
		<link>http://edageek.com/2011/10/07/extreme-da-synopsys/</link>
		<comments>http://edageek.com/2011/10/07/extreme-da-synopsys/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:48:43 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Extreme DA]]></category>
		<category><![CDATA[multicore software development]]></category>
		<category><![CDATA[static timing analysis]]></category>
		<category><![CDATA[Synopsys]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=19977</guid>
		<description><![CDATA[Synopsys has acquired Extreme DA. By acquiring Extreme DA, Synopsys is extending its expertise in static timing analysis and multicore software development by adding technology and engineering talent to accelerate advancements in Synopsys&#8217; timing analysis solutions. Extreme DA develops software to improve integrated circuit (IC) design performance, power consumption and manufacturing yields. It is a [...]]]></description>
			<content:encoded><![CDATA[<p>Synopsys has acquired Extreme DA. By acquiring Extreme DA, Synopsys is extending its expertise in static timing analysis and multicore software development by adding technology and engineering talent to accelerate advancements in Synopsys&#8217; timing analysis solutions. Extreme DA develops software to improve integrated circuit (IC) design performance, power consumption and manufacturing yields. It is a privately held company headquartered in Santa Clara, California. The terms of the acquisition were not disclosed.</p>
<p><p>Read more: <a href="http://edageek.com/2011/10/07/extreme-da-synopsys/">Extreme DA Acquired by Synopsys</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/10/07/extreme-da-synopsys/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/10/07/extreme-da-synopsys/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/10/07/extreme-da-synopsys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO Awards Patent to ClioSoft for Universal Data Management Adaptor</title>
		<link>http://edageek.com/2011/09/13/udma-eda/</link>
		<comments>http://edageek.com/2011/09/13/udma-eda/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:51:32 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[ClioSoft]]></category>
		<category><![CDATA[Design Flow]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[UDMA]]></category>
		<category><![CDATA[Universal Data Management Adaptor]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=19886</guid>
		<description><![CDATA[The US Patent &#038; Trademark Office has approved a patent submitted by ClioSoft. The patent (US 7,975,247 B2) is for a method and system for organizing data generated by electronic design automation tools. Their patented technology is featured in their Universal Data Management Adaptor (UDMA). Read more: USPTO Awards Patent to ClioSoft for Universal Data [...]]]></description>
			<content:encoded><![CDATA[<p>The US Patent &#038; Trademark Office has approved a patent submitted by ClioSoft. The patent (US 7,975,247 B2) is for a method and system for organizing data generated by electronic design automation tools. Their patented technology is featured in their Universal Data Management Adaptor (UDMA).</p>
<p><p>Read more: <a href="http://edageek.com/2011/09/13/udma-eda/">USPTO Awards Patent to ClioSoft for Universal Data Management Adaptor</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/09/13/udma-eda/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/09/13/udma-eda/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/09/13/udma-eda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAR Systems Expands by Acquiring Signum Systems</title>
		<link>http://edageek.com/2011/09/12/jtagjet-chameleon/</link>
		<comments>http://edageek.com/2011/09/12/jtagjet-chameleon/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:10:32 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Chameleon]]></category>
		<category><![CDATA[debuggers]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[IAR Systems]]></category>
		<category><![CDATA[in-circuit emulators]]></category>
		<category><![CDATA[JTAG emulators]]></category>
		<category><![CDATA[JTAGjet]]></category>
		<category><![CDATA[Signum Systems]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=19881</guid>
		<description><![CDATA[IAR Systems is expanding. The company announced they have acquired Signum Systems Corp. As a result of the acquisition, IAR Systems will have one of the broadest offerings of development tools for the embedded systems industry. Signum Systems is a California-based vendor of hardware and software development tools for embedded systems. Their JTAG emulators, in-circuit [...]]]></description>
			<content:encoded><![CDATA[<p>IAR Systems is expanding. The company announced they have acquired Signum Systems Corp. As a result of the acquisition, IAR Systems will have one of the broadest offerings of development tools for the embedded systems industry. Signum Systems is a California-based vendor of hardware and software development tools for embedded systems. Their JTAG emulators, in-circuit emulators and debuggers complement IAR Systems product line.</p>
<p><p>Read more: <a href="http://edageek.com/2011/09/12/jtagjet-chameleon/">IAR Systems Expands by Acquiring Signum Systems</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/09/12/jtagjet-chameleon/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/09/12/jtagjet-chameleon/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edageek">Twitter @edageek</a> : : <a href="http://embeddedstar.tradepub.com/">Free Journals</a> : : <a href="http://www.embeddedstar.com/careers/">Find a Job</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Geek is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edageek.com/2011/09/12/jtagjet-chameleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVIX RTOS Supports IAR Embedded Workbench for ARM</title>
		<link>http://edageek.com/2011/08/31/avix-rt-ewarm/</link>
		<comments>http://edageek.com/2011/08/31/avix-rt-ewarm/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:17:22 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[RTOS]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[AVIX RTOS]]></category>
		<category><![CDATA[AVIX-RT]]></category>
		<category><![CDATA[Cortex-M3]]></category>
		<category><![CDATA[Embedded Workbench]]></category>
		<category><![CDATA[IAR]]></category>
		<category><![CDATA[IAR EWARM]]></category>

		<guid isPermaLink="false">http://edageek.com/?p=19850</guid>
		<description><![CDATA[AVIX-RT, the company behind the AVIX RTOS, today announced AVIX support for the IAR Embedded Workbench for ARM (IAR EWARM). The ultra-fast AVIX RTOS, which targets all commercially available Cortex-M3 microcontrollers, is a perfect match for IAR EWARM. In addition to enabling AVIX based applications development, AVIX-RT provides a kernel aware plug-in for the IAR [...]]]></description>
			<content:encoded><![CDATA[<p>AVIX-RT, the company behind the AVIX RTOS, today announced AVIX support for the IAR Embedded Workbench for ARM (IAR EWARM). The ultra-fast AVIX RTOS, which targets all commercially available Cortex-M3 microcontrollers, is a perfect match for IAR EWARM. In addition to enabling AVIX based applications development, AVIX-RT provides a kernel aware plug-in for the IAR EWARM environment. This plug-in seamlessly integrates with IAR EWARM and can be controlled entirely from within this environment. Using IAR EWARM combined with the AVIX plug-in allows for interactive monitoring of the status of all AVIX kernel objects through the plug-in provided Graphical User Interface.</p>
<p><p>Read more: <a href="http://edageek.com/2011/08/31/avix-rt-ewarm/">AVIX RTOS Supports IAR Embedded Workbench for ARM</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edageek.com/2011/08/31/avix-rt-ewarm/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edageek.com/2011/08/31/avix-rt-ewarm/" height="61" width="51" /></a></p>
