iPhone Ranked First in Q4, but Samsung Smartphones Finished First in 2011
Global smartphone shipments grew to a record 155 million units in the fourth quarter of 2011. According to Strategy Analytics, Apple reclaimed the top position as the world’s number one smartphone vendor with a 24% marketshare during the fourth quarter. Apple’s global smartphone shipments surged 128% annually to 37.0 million units. However, Samsung became the market leader in annual terms with a 29.9% global share in 2011. Apple was a close second with 19.0%. Nokia finished third and saw its share dropped in half to 16% in 2011 from 33% in 2010.
Global Smartphone Vendor Shipments and Market Share in Q4 2011
| Global Smartphone Vendor Shipments | Q4 ’10 | 2010 | Q4 ’11 | 2011 |
| millions of units | ||||
| Samsung | 10.7 | 23.9 | 36.5 | 97.4 |
| Apple | 16.2 | 47.5 | 37.0 | 93.0 |
| Nokia | 28.3 | 100.1 | 19.6 | 77.3 |
| Others | 45.6 | 128.0 | 61.9 | 220.8 |
| Total | 100.7 | 299.5 | 155.0 | 488.5 |
| Global Smartphone Vendor Marketshare % | Q4 ’10 | 2010 | Q4 ’11 | 2011 |
| Samsung | 10.6% | 8.0% | 23.5% | 19.9% |
| Apple | 16.1% | 15.9% | 23.9% | 19.0% |
| Nokia | 28.1% | 33.4% | 12.6% | 15.8% |
| Others | 45.2% | 42.7% | 39.9% | 45.2% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
| Total Growth Year-over-Year % | 86.8% | 71.4% | 53.9% | 63.1% |
More info: Strategy Analytics Wireless Smartphone Strategies
If you are familiar with RSS feeds, you can also sign up for our free news feed. Our RSS feed is updated in real-time while our newsletter is updated daily.

